Additional information
| Weight | 0.048 kg |
|---|---|
| Dimensions | 23 × 11 × 7 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown, Calculators |
| Battery Life | 120 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese, Dutch, Arabic, Greek |
| High-concerned chemical | None |
| Display Size | 1.7-inch AMOLED Ultra high-definition full touch screen sapphire scree |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 AMOLED Display Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 1100mAh battery with super long endurance |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | FitcloudPro |
| CPU Manufacturer | MediaTek |
| Certification | CE, EAC, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | HT33 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Watch Charger instructions |
| WIFI | No |
| 1.7 "Sapphire Ultra Large AMOLED Screen | 360 * 360 AMOLED resolution round screen |
| 1100mAh Ultra large battery | Standby time of 100 days |
| 100+sports modes | Professional sports waterproofing |
| GPS motion trajectory tracking | Accurate positioning |
| 3-axis electronic compass | voice assistant |
| MIL-STD 810H Quality Standard | High quality stainless steel zinc alloy body |
| Corning Gorilla Glass screen | 360°earthquake and fall resistance |
| Address book | Intelligent AI voice Q&A assistant |
| Bluetooth voice call | Message reminder |
| Call reminder | Address book |
| Customize time, distance, calorie challenge | Accurately track sports data |
| Waterproof to a depth of 10 meters | Capable of withstanding water pressure and meeting daily waterproofing needs |
| 24-hour real-time health monitoring | Heart rate, blood oxygen, pressure, decompression, menstrual cycle |
| 24-hour sleep monitoring | 10 built-in dials+1 push dial+1 custom dial+1 AI dial |
| smart watches function 1 | Bluetooth call |
| smart watches function 2 | 3-axis electronic compass |
| smart watches function 3 | Breathing exercise |
| smart watches function 4 | World Clock |
| smart watches function 5 | Timer |
| smart watches function 6 | Alarm clock |
| smart watches function 7 | Stopwatch |
| smart watches function 8 | Search for mobile phone |
| smart watches function 9 | Calculator |
| smart watches function 10 | Do not disturb mode |
| smart watches function 11 | Power saving mode |
| smart watches function 12 | Raise your hand to turn on the screen |
| smart watches function 13 | Brightness adjustment |
| smart watches function 14 | Sound&Vibration |
| smart watches function 15 | SOS emergency call |
| Whole day heart rate: | All day heart rate trend and data analysis |
| Blood oxygen detection: | Support red and infrared light sensors to measure blood oxygen saturation |
| Call rejection: | When receiving a call reminder, click the hang up button to hang up the call |
| Weather: | Connect to the app to activate weather notifications and push local weather information |
| Air pressure: | SPL07-003 |
| compass: | MMC5603NJL (on motherboard) |
| Compatible with Android phone: | Supports original operating system versions 9.0 and above |
| Compatible with Apple phones: | Supports system versions 9.0 and above |
| Packaging content: | Watch/Magnetic Charging Cable/Instruction Manual |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Clock Men | Clock Women |
| Suitable for the system | For Android iOS |
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions |
| Features | compass, Blood Oxygen Sensor, Bluetooth Enabled, Caller ID, Camera, Fitness Tracker, Heart Rate Monitor, Music Player, Sleep Monitor, Speakerphone, Touchscreen, Waterproof, Bluetooth Call, 100 Day Ultra-Long Life Battery, LED Flashlight, 100 Sports Modes |
| GUHUAVMI | GUHUAVMI WATCH |
| Choice | yes |









Reviews
There are no reviews yet.