Additional information
| Weight | 0.199 kg |
|---|---|
| Dimensions | 17 × 10 × 4 cm |
| Brand Name | Jooeniok |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Phase of the Moon, Month, Heart Rate Tracker, Interactive Music, Calendar, Compass, Countdown, Calculators, Oxymeter |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Japanese, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.43 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 466*466 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Band Material | Stainless steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | FitCloudPro |
| Certification | CE, EAC, FCC |
| Battery Capacity | 220-300mah |
| Style | Fashion |
| Movement Type | Electronic |
| Model | HK85 |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| function1 | AMOLED Smart Watch Men |
| function2 | Bluetooth Call Smart Watch Men |
| function3 | Bluetooth Call |
| function4 | IP68 Waterproof |
| function5 | NFC Smart Watch |
| function6 | Smart Watch Men |
| function7 | AI Voice Assistant |
| function8 | 1.43 Inch AMOLED |
| function9 | Smart Watch Men Women |
| function10 | Men Smart Watch |
| function11 | Talking watches |
| function12 | 1.43" 466*466 pixels full touch screen |
| function13 | Screen Always Show |
| Choice | yes |









Reviews
There are no reviews yet.