Additional information
| Weight | 0.146 kg |
|---|---|
| Dimensions | 16 × 11 × 4 cm |
| Brand Name | Ola Esporte |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Alarm Clock, Calorie Counter, week, Month, Heart Rate Tracker, Interactive Music, Calendar, Countdown, Calculators, Oxymeter |
| Battery Life | 240h |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French |
| High-concerned chemical | None |
| Display Size | 2.01 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | MTK2502D |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | hryfine |
| CPU Manufacturer | MediaTek |
| Weight[g] | 200 |
| Certification | CE, FCC, RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| Model | smartwatch |
| APP Download Available | No |
| Case Material | Alloy |
| WIFI | No |
| Choice | yes |









Reviews
There are no reviews yet.