Additional information
| Weight | 0.129 kg |
|---|---|
| Dimensions | 11 × 10 × 5 cm |
| Brand Name | BOALZETD |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Power Reserve, Heart Rate Tracker, Interactive Music, Calendar, Compass, Countdown, Calculators |
| Battery Life | 15Day |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.32-inch HD AMOLED |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 466*466 |
| Bluetooth-compatible Version | 5.2 |
| GPS | GPS Via Smartphone |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Men |
| Mechanism | Yes |
| Origin | Mainland |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC |
| Style | Fashion |
| Multiple sports modes | Stainless steel watch |
| Fashion smart watch | Sports smart watch |
| Fitness watch | Business smart watch |
| Make and answer calls | Message reminder |
| Smart bracelet | smart watch for men |
| Sports and Fitness Watch | GPS smart watch |
| Choice | yes |









Reviews
There are no reviews yet.