Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 8 × 6 × 4 cm |
| Brand Name | ChiBear |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Perspective Window, Speed Measurement, Attemper, Heart Rate Tracker, Interactive Music, Thermometer, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.43-inch high-resolution |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 AMOLED full touch scree |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Child |
| Mechanism | Yes |
| Origin | Mainland |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 2026 ECG+Micro Physical Examination High end Health Management Watch |
| Launch Date | 2026 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Band length[mm] | 260 |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | G band |
| Certification | CE, FCC, RoHS |
| Style | Healthy |
| Movement Type | Electronic |
| Model | TK27 smartwatch |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| body composition analysis | One-click micro-inspection |
| ECG measurement | independent accurate blood oxygen |
| HRV report | body temperature |
| APP analysis results | Five organ testing |
| ECG+PPG | respiratory rate |
| blood pressure | heart rate |
| blood oxygen | AI Healthy non-invasive diagnosis |
| uric acid | blood fat |
| multiple exercise modes | Bluetooth call |
| Voice assistant | Message reminder |
| A variety of dials | Weather forecast |
| AMOLED Screen | 450mah Battery |









Reviews
There are no reviews yet.