Additional information
| Weight | 0.100 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | XIAOMI |
| Category | Smart Watches |
| System | None |
| Function | Passometer, fitness tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call |
| Battery Life | 150h |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English |
| High-concerned chemical | None |
| Display Size | 45*60*100mm |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 280*400 |
| Bluetooth-compatible Version | None |
| GPS | Yes |
| Screen Material | LED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| Launch Date | 2025 |
| Dial Window Material Type | Glass, Coated Glass, Hardlex |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Weight[g] | 39 |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| Model | ONEPLUS |
| APP Download Available | Yes |
| Case Material | Rubber |
| Accessory Type | earphone |
| WIFI | Yes |
| Choice | yes |
| semi_Choice | yes |









Reviews
There are no reviews yet.