Additional information
| Weight | 0.147 kg |
|---|---|
| Dimensions | 23 × 17 × 2 cm |
| Brand Name | LAXASFIT |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 2 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Hebrew, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.52 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Sleep Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.1 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | JL7012 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Battery Detachable | No |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | LAXASFIT |
| CPU Manufacturer | MediaTek |
| Style | Fashion |
| Movement Type | quartz watch |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| Choice | yes |









Reviews
There are no reviews yet.